Filters Reset
Save Search (1)
Save your search to get Alerts
482 Properties
482 Properties Available In 77088
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 2 Baths 1,827 SqFt$305,000Active
- 1/10 104 Beds 2 Baths 1,832 SqFt$255,000Active
- 1/26 264 Beds 2 Baths 918 SqFt$185,000Price Dropped by $5K
- 1/25 254 Beds 2 Baths 1,827 SqFt$2,000Active
- 1/9 90.07 Acres$13,000Active
- 1/28 284 Beds 2.1 Baths 2,194 SqFt$259,900Open Sat 2PM-4PM
- 3D3 Beds 2.1 Baths 1,937 SqFt$349,000Open Sun 11AM-4PM
- 1/37 373 Beds 2.1 Baths 1,694 SqFt$339,000Open 6/28 11AM-4PM
- 1/26 263 Beds 2.1 Baths 2,370 SqFt$249,000New
- 1/14 144 Beds 2 Baths 1,660 SqFt$171,000New
- 1/11 113 Beds 1 Bath 600 SqFt$129,900New
- 1/43 435 Beds 3.1 Baths 3,530 SqFt$360,000New
- 1/19 193 Beds 2.1 Baths 1,885 SqFt$299,900New
- 1/42 424 Beds 2 Baths 1,342 SqFt$249,900New
- 1/43 433 Beds 2.2 Baths 2,429 SqFt$299,900New
- 1/28 283 Beds 2 Baths 1,785 SqFt$250,000Price Dropped by $10K
6114 Bihia Forest DR, Houston, TX 77088
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/10 104 Beds 2.2 Baths 2,329 SqFt$160,000New
- 1/7 71 Bed 1.1 Baths 690 SqFt$55,000New
- 1/16 164 Beds 2 Baths 1,716 SqFt$252,000New
- 1/22 223 Beds 2 Baths 1,484 SqFt$232,000New
- 1/24 243 Beds 2 Baths 2,300 SqFt$435,000New
- 1/37 373 Beds 2.1 Baths 1,995 SqFt$260,000New
8702 Cold Lake DR, Houston, TX 77088
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/21 213 Beds 2 Baths 2,343 SqFt$428,800New
- 1/19 193 Beds 2 Baths 1,256 SqFt$399,900New