Filters Reset
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available In 77089
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2.1 Baths 1,744 SqFt$179,999Price Dropped by $10K
- 1/29 293 Beds 1.1 Baths 1,542 SqFt$265,000Open Sun 12PM-2PM
- 1/32 325 Beds 3.1 Baths 4,144 SqFt$499,900Open Sat 11AM-1PM
- 1/27 275 Beds 4 Baths 3,567 SqFt$639,900New
- 1/33 335 Beds 3.1 Baths 2,766 SqFt$458,000New
- 1/24 243 Beds 2 Baths 1,374 SqFt$259,900New
- 1/49 493 Beds 2 Baths 1,407 SqFt$199,000New
- 1/29 293 Beds 2 Baths 1,710 SqFt$327,900New
- 1/33 335 Beds 4.1 Baths 3,689 SqFt$370,000New
- 1/42 423 Beds 2 Baths 2,307 SqFt$410,000Option Pending
1928 Rushing Meadow LN, Pearland, TX 77089
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/5 54 Beds 3 Baths 2,265 SqFt$390,000Pending
- 1/35 354 Beds 2.1 Baths 2,467 SqFt$449,999New
- 1/26 263 Beds 2 Baths 1,147 SqFt$220,000New
- 1/21 212 Beds 2.1 Baths 1,787 SqFt$149,000New
- 1/23 234 Beds 2.1 Baths 2,598 SqFt$455,500New
- 1/10 103 Beds 2 Baths 2,020 SqFt$200,000New
- 1/49 494 Beds 3 Baths 3,221 SqFt$549,900New
- 1/18 184 Beds 2.1 Baths 2,478 SqFt$319,900Option Pending
- 1/39 394 Beds 2.1 Baths 2,283 SqFt$479,000New
- 1/42 424 Beds 2 Baths 2,047 SqFt$285,000New
11807 Sagecliff DR, Houston, TX 77089
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/26 263 Beds 2 Baths 1,506 SqFt$260,000Active
11710 Brettwood CIR, Houston, TX 77089
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/50 504 Beds 2 Baths 2,235 SqFt$350,000Active
- 1/29 293 Beds 2 Baths 1,807 SqFt$299,000Price Dropped by $11K
- 1/17 173 Beds 2 Baths 1,582 SqFt$262,500Active
10907 Overlea DR, Houston, TX 77089
Listed by Keller Williams Realty Metropolitan
Single Family Home