Filters Reset
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,218 SqFt$359,990Active
- 1/24 243 Beds 3 Baths 1,611 SqFt$419,000Price Dropped by $6K
- 1/22 224 Beds 2 Baths 1,669 SqFt$439,990Open Sat 1PM-3PM
- 1/30 303 Beds 3.1 Baths 1,965 SqFt$399,990Open Sat 1PM-4PM
- 1/26 263 Beds 2.1 Baths 1,790 SqFt$159,000Open Sat 11AM-3PM
- 1/27 273 Beds 2.1 Baths 1,564 SqFt$159,900Open Sat 12PM-3PM
- 1/31 313 Beds 3.1 Baths 1,965 SqFt$374,990Open Sat 1PM-4PM
- 1/31 313 Beds 3.1 Baths 1,965 SqFt$399,990Open Sat 1PM-4PM
- 3D3 Beds 3.1 Baths 1,839 SqFt$595,000Open Sat 1PM-2:30PM
5231 Lamonte LN, Houston, TX 77092
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/6 62 Beds 2.1 Baths 1,558 SqFt$175,000New
- 1/18 184 Beds 2 Baths 1,706 SqFt$469,000New
- 1/30 304 Beds 2 Baths 2,088 SqFt$449,000Price Dropped by $5.6M
- 1/28 283 Beds 2 Baths 2,772 SqFt$379,990New
- 1/31 313 Beds 1 Bath 1,044 SqFt$333,000New
- 3D3 Beds 2 Baths 1,465 SqFt$479,000New
- 1/45 453 Beds 2.1 Baths 1,990 SqFt$429,900New
- 1/50 506 Beds 2.1 Baths 1,965 SqFt$299,999New
5822 Shurmard DR, Houston, TX 77092
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/32 322 Beds 2 Baths 1,176 SqFt$139,900New
- 1/37 373 Beds 2 Baths 2,023 SqFt$509,000New
- 1/26 262 Beds 2 Baths 1,456 SqFt$425,000New
- 1/26 262 Beds 2 Baths 1,073 SqFt$170,000New
- 1/33 333 Beds 2 Baths 1,680 SqFt$550,000New
4509 Randwick DR, Houston, TX 77092
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D3 Beds 3.1 Baths 1,927 SqFt$394,990New
- 1/14 143 Beds 2 Baths 1,512 SqFt$159,999New