Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
748 Properties
748 Properties Available In 77550
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 1,750 SqFt$440,000Active
- 1/20 204 Beds 2.1 Baths 2,426 SqFt$400,000Active
- 1/47 472 Beds 2 Baths 1,233 SqFt$399,000Price Dropped by $30K
- 1/22 223 Beds 2 Baths 1,750 SqFt$3,200Active
- 1/11 110.7 Acres$850,000Active
- 1/50 505 Beds 4.1 Baths 3,468 SqFt$599,000Open Sat 1PM-3PM
- 1/8 84 Beds 3.1 Baths 2,667 SqFt$1,585,000Open Sat 1:30PM-3PM
- 1/44 443 Beds 3 Baths 1,686 SqFt$425,000Open Sat 1PM-3PM
- 1/18 182 Beds 2.1 Baths 1,082 SqFt$575,000Open Thu 11AM-2PM
- 1/23 233 Beds 2 Baths 1,777 SqFt$628,000Open Sat 12PM-3PM
- 1/34 342 Beds 2 Baths 1,097 SqFt$438,500Open Sat 12PM-2PM
- 1/39 394 Beds 3 Baths 2,468 SqFt$515,000Open Sat 2PM-4PM
1209 Sealy ST, Galveston, TX 77550
Listed by Better Homes and Gardens Real Estate Gary Greene-Gary Greene-Galveston Intown
Single Family Home
- 1/41 413 Beds 2 Baths 1,354 SqFt$399,000Open Sat 2PM-4PM
- 1/34 343 Beds 2 Baths 1,116 SqFt$299,900Open Sat 12PM-4PM
- 1/36 362 Beds 2.1 Baths 2,710 SqFt$1,500,000Open 4/26 12PM-5PM
- 1/44 445 Beds 4.1 Baths 3,090 SqFt$1,795,000Open Sat 1:30PM-3PM
- 1/38 383 Beds 1.1 Baths 1,716 SqFt$625,000Open Sat 1PM-3PM
- 1/33 332 Beds 2 Baths 1,044 SqFt$634,900Open Sat 2PM-4PM
- 3D5 Beds 3.1 Baths 4,812 SqFt$1,345,000Open 5/10 1PM-4PM
- 1/38 384 Beds 2.1 Baths 2,282 SqFt$640,000Open Sat 9AM-12PM
- 1/31 312 Beds 2 Baths 1,538 SqFt$445,000Open Sat 10AM-12PM
2018 Avenue M, Galveston, TX 77550
Listed by Better Homes and Gardens Real Estate Gary Greene-Gary Greene-Galveston Intown
Single Family Home
- 1/19 195 Beds 3 Baths 3,708 SqFt$355,000Open Sat 11AM-1PM
- 1/42 423 Beds 2.1 Baths 1,430 SqFt$959,000Open Sat 2PM-4PM
- 1/41 413 Beds 2.1 Baths 1,430 SqFt$925,000Open Sat 2PM-4PM