Filters Reset
Save Search (1)
Save your search to get Alerts
443 Properties
443 Properties Available In 77080
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 3 Baths 2,085 SqFt$500,000Active
- 3D3 Beds 3.1 Baths 1,913 SqFt$420,000Active
- 3D3 Beds 3.1 Baths 1,913 SqFt$420,000Active
- 3D3 Beds 3.1 Baths 1,913 SqFt$429,000Active
- 3D3 Beds 3.1 Baths 1,913 SqFt$420,000Active
- 1/11 113 Beds 2 Baths 2,042 SqFt$425,000Active
- 1/25 254 Beds 2.1 Baths 2,294 SqFt$310,500Pending
- 3D4 Beds 2 Baths 2,293 SqFt$530,000Active
- 1/24 244 Beds 3.1 Baths 2,468 SqFt$510,000Option Pending
- 1/49 494 Beds 3 Baths 2,894 SqFt$799,000Open Sat 1PM-3PM
- 1/11 113 Beds 2.1 Baths 1,727 SqFt$396,090Open Sat 12PM-4PM
- 1/26 265 Beds 4.1 Baths 4,089 SqFt$1,095,000Open Sat 2PM-4PM
- 1/29 294 Beds 2.1 Baths 2,315 SqFt$434,900Open Fri 1PM-3PM
- 1/50 504 Beds 3 Baths 2,720 SqFt$649,500Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 3,000 SqFt$699,000Open Sat 1PM-5PM
- 1/37 373 Beds 2.1 Baths 2,252 SqFt$399,000Open Sat 12PM-2PM
- 1/29 293 Beds 2.1 Baths 1,690 SqFt$350,000Open Sat 2PM-4PM
10004 Waving Grain LN, Houston, TX 77080
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/41 413 Beds 2.1 Baths 2,319 SqFt$419,999Open Sat 12PM-4PM
- 1/42 424 Beds 2 Baths 2,041 SqFt$575,000Open Sat 2PM-4PM
- 1/42 423 Beds 2.1 Baths 1,942 SqFt$405,000Open Sat 11AM-2PM
- 1/25 253 Beds 3 Baths 1,981 SqFt$364,900Open Sat 1PM-2:30PM
9030 Laverne CRES, Houston, TX 77080
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 3D4 Beds 2.1 Baths 2,713 SqFt$415,000Open Sat 11AM-12:30PM
2439 Chuckberry ST, Houston, TX 77080
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/32 323 Beds 3.1 Baths 2,280 SqFt$534,999New
- 1/28 282 Beds 2 Baths 1,361 SqFt$250,000New