Anahuac
Market InsightsAnahuac is a city in the U.S. state of Texas. The population of the city was 2,243 at the 2010 census. Anahuac is the seat of Chambers County and is situated in Southeast Texas. The Texas Legislature designated the city as the "Alligator Capital of Texas" in 1989. Anahuac hosts an annual alligator festival.
122 homes for sale in Anahuac
- 1/30 30
4 Beds 3 Baths 1,800 SqFt$245,000Price Dropped by $5K - 1/41 41
4 Beds 3 Baths 2,178 SqFt$349,000Active - 1/23 23
5 Beds 3 Baths 2,619 SqFt$2,600Active - 1/28 28
4 Beds 2 Baths 1,793 SqFt$315,000Active - 1/20 20
5 Beds 3 Baths 2,317 SqFt$385,000Active - 1/27 27
4 Beds 3 Baths 1,836 SqFt$239,999Active - 1/39 39
2 Beds 3 Baths 1,390 SqFt$399,900Active - 1/40 40
4 Beds 3 Baths 2,193 SqFt$415,000Price Dropped by $5K - 1/15 15
2 Baths 2,318 SqFt$350,000Active - 1/12 12
3 Beds 4 Baths 1,400 SqFt$550,000Active - 1/50 50
4 Beds 3 Baths 2,386 SqFt$489,900Active - 1/19 19
5 Beds 3 Baths 3,198 SqFt$389,000Active - 1/50 50
8 Beds 2 Baths 4,526 SqFt$265,000Price Dropped by $10K - 1/40 40
2 Beds 2 Baths 824 SqFt$1,300Active - 1/37 37
2 Beds 2 Baths 824 SqFt$1,300Active - 1/38 38
3 Beds 2 Baths 1,186 SqFt$200,000Active - 1/21 21
1 Bed 1 Bath 720 SqFt$1,200Active - 1/44 44
3 Beds 2 Baths 15.59 Acres$475,000Price Dropped by $24K - 1/28 28
4 Beds 2 Baths 1,793 SqFt$2,300Active - 1/34 34
2 Beds 2 Baths 1,720 SqFt$150,000Active - 1/49 49
3 Beds 3 Baths 2,176 SqFt$530,000Active - 1/33 33
2 Beds 2 Baths 900 SqFt$260,000Active - 1/26 26
3 Beds 2 Baths 1,700 SqFt$229,000Active - 1/34 34
5 Beds 5 Baths 3,824 SqFt$1,250,000Active3848 S Main ST, Anahuac, TX 77514
Listed by Greenwood King Properties - Kirby Office
Single Family Home
