Buna
Market InsightsBuna is a census-designated place in Jasper County, Texas, United States. The population was 2,142 at the 2010 census.
19 homes for sale in Buna
- 1/32 32 3 Beds 2 Baths 2,229 SqFt$159,900New 3 Beds 2 Baths 2,229 SqFt$159,900New
- 1/26 26 3 Beds 2 Baths 1,598 SqFt$260,000New 3 Beds 2 Baths 1,598 SqFt$260,000New
- 1/19 19 2 Beds 1 Bath 1,032 SqFt$109,900Active 2 Beds 1 Bath 1,032 SqFt$109,900Active
- 1/14 14 4 Beds 2 Baths 1,677 SqFt$107,824Active 4 Beds 2 Baths 1,677 SqFt$107,824Active
- 1/38 38 4 Beds 3 Baths 2,399 SqFt$279,900Active 4 Beds 3 Baths 2,399 SqFt$279,900Active
- 1/9 9 3 Beds 2 Baths 2,080 SqFt$161,499Active 3 Beds 2 Baths 2,080 SqFt$161,499Active
- 1/9 9 3 Beds 2 Baths 1,429 SqFt$240,000Active 3 Beds 2 Baths 1,429 SqFt$240,000Active
- 1/6 6 3 Beds 1 Bath 0.5 Acres Lot$75,999Active 3 Beds 1 Bath 0.5 Acres Lot$75,999Active
- 1/9 9 3 Beds 2 Baths 1,560 SqFt$69,999Active 3 Beds 2 Baths 1,560 SqFt$69,999Active
- 1/30 30 5 Beds 3 Baths$829,999Active 5 Beds 3 Baths$829,999Active
- 1/19 19 3 Beds 11.55 Acres$265,000Active 3 Beds 11.55 Acres$265,000Active
- 1/10 10 4.64 Acres$82,500Active 4.64 Acres$82,500Active
- 1/9 9 4 Acres$100,000Active 4 Acres$100,000Active
- 1/4 4 $12,349Active $12,349Active
- 1/2 2 $12,349Active $12,349Active
 $12,349Active $12,349Active
- 1/9 9 12.42 Acres$122,000Active 12.42 Acres$122,000Active
- 1/5 5 12.3 Acres$126,690Active 12.3 Acres$126,690Active
- 1/2 2 0.29 Acres$10,000Active 0.29 Acres$10,000Active

