Avalon At Cypress
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in Avalon At Cypress
- 1/43 43
5 Beds 3 Baths 2,940 SqFt$498,000New - 1/44 44
4 Beds 5 Baths 3,507 SqFt$733,420New - 1/43 43
4 Beds 5 Baths 4,383 SqFt$854,464New - 1/33 33
5 Beds 4 Baths 2,684 SqFt$3,800New - 1/42 42
5 Beds 5 Baths 3,176 SqFt$652,045Active - 1/12 12
5 Beds 3 Baths 2,413 SqFt$439,150Price Dropped by $16K - 1/19 19
4 Beds 3 Baths 1,872 SqFt$2,650Active22135 Ingham Bluff LN S, Cypress, TX 77433
Listed by Jerry Fullerton Realty, Inc.
Single Family Home
- 3D
5 Beds 4 Baths 2,596 SqFt$499,090Price Dropped by $5K - 1/48 48
4 Beds 3 Baths 2,400 SqFt$3,099Active - 1/45 45
5 Beds 3 Baths 2,413 SqFt$415,000Price Dropped by $14K - 1/50 50
6 Beds 6 Baths 4,928 SqFt$977,149Active - 3D
4 Beds 3 Baths 2,562 SqFt$475,000Active - 1/43 43
5 Beds 4 Baths 3,666 SqFt$655,000Price Dropped by $9K - 1/43 43
4 Beds 5 Baths 3,507 SqFt$669,370Price Dropped by $62K - 1/41 41
4 Beds 4 Baths 3,807 SqFt$625,000Price Dropped by $9K - 1/41 41
5 Beds 5 Baths 3,319 SqFt$589,979Price Dropped by $10K - 1/44 44
4 Beds 5 Baths 3,507 SqFt$644,915Active - 1/39 39
5 Beds 5 Baths 3,996 SqFt$760,809Active - 1/39 39
5 Beds 5 Baths 3,690 SqFt$649,860Price Dropped by $5K - 1/38 38
5 Beds 4 Baths 3,666 SqFt$654,000Price Dropped by $20K - 1/43 43
5 Beds 5 Baths 3,690 SqFt$699,230Price Dropped by $41K - 1/25 25
5 Beds 5 Baths 3,244 SqFt$525,000Price Dropped by $24K
- 1
