Amira
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
42 homes for sale in Amira
- 1/29 29
4 Beds 3 Baths 3,264 SqFt$549,900Active - 1/50 50
4 Beds 3 Baths 2,180 SqFt$415,000Open 4/18 12PM-3PM - 1/32 32
3 Beds 2 Baths 1,454 SqFt$325,000Open 4/18 11AM-1PM - 1/29 29
4 Beds 4 Baths 2,947 SqFt$655,000Open 4/18 1PM-3PM - 1/41 41
4 Beds 4 Baths 3,257 SqFt$615,000Open Sun 2PM-5PM - 1/29 29
3 Beds 2 Baths 1,546 SqFt$315,000Open Sun 2PM-4PM19434 Pacers Gait LN, Tomball, TX 77377
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/6 6
3 Beds 2 Baths 1,767 SqFt$369,884New - 1/6 6
5 Beds 4 Baths 2,788 SqFt$459,704New - 1/6 6
5 Beds 4 Baths 2,788 SqFt$449,939New - 1/6 6
4 Beds 3 Baths 2,501 SqFt$447,303New - 1/6 6
4 Beds 4 Baths 2,497 SqFt$469,479New - 1/6 6
4 Beds 3 Baths 2,324 SqFt$409,831New - 1/6 6
4 Beds 3 Baths 2,175 SqFt$419,945New - 1/6 6
4 Beds 4 Baths 2,562 SqFt$429,479New - 1/6 6
4 Beds 4 Baths 2,557 SqFt$499,577New - 1/6 6
4 Beds 4 Baths 2,562 SqFt$452,672New - 1/6 6
4 Beds 2 Baths 1,883 SqFt$389,795New - 1/6 6
4 Beds 4 Baths 2,482 SqFt$439,111New - 1/6 6
4 Beds 3 Baths 2,324 SqFt$423,945New - 1/6 6
3 Beds 3 Baths 2,430 SqFt$499,694New - 1/10 10
3 Beds 2 Baths 2,026 SqFt$399,900Price Dropped by $42K - 1/6 6
4 Beds 4 Baths 3,196 SqFt$581,146New - 1/43 43
3 Beds 2 Baths 2,205 SqFt$455,000New - 1/50 50
5 Beds 5 Baths 3,843 SqFt$619,900Price Dropped by $15K
- 1
- 2
