Sorella
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
64 homes for sale in Sorella
- 1/8 83 Beds 2 Baths 1,400 SqFt$326,267Open Sun 11:30AM-6:30PM
- 1/21 213 Beds 2.1 Baths 2,167 SqFt$394,990Open Fri 1PM-5PM
- 1/6 64 Beds 2.1 Baths 2,465 SqFt$389,694Open Sat 10:30AM-6:30PM
- 1/30 305 Beds 4 Baths 2,975 SqFt$474,990Open Fri 1PM-5PM
- 1/25 253 Beds 2 Baths 1,585 SqFt$333,997Open Sun 11:30AM-6:30PM
- 1/9 93 Beds 2 Baths 1,400 SqFt$319,568Open Sun 11:30AM-6:30PM
- 1/6 63 Beds 2 Baths 1,488 SqFt$294,990Open Thu 1PM-5PM
- 1/27 274 Beds 3 Baths 2,550 SqFt$399,990Open Sun 1PM-5PM
- 1/29 294 Beds 3.1 Baths 2,605 SqFt$379,990Open Sun 1PM-5PM
- 1/19 194 Beds 3 Baths 2,721 SqFt$404,990Open Thu 1PM-5PM
- 1/19 193 Beds 2 Baths 1,488 SqFt$284,990Open Thu 1PM-5PM
- 1/20 203 Beds 2.1 Baths 1,928 SqFt$294,990Open Thu 1PM-5PM
- 1/42 423 Beds 2 Baths 1,599 SqFt$329,416Open Sat 10:30AM-6:30PM
- 1/41 415 Beds 3 Baths 2,731 SqFt$449,390Open Sat 10:30AM-6:30PM
- 1/11 113 Beds 2.1 Baths 1,948 SqFt$371,694Open Sun 11:30AM-6:30PM
- 1/6 63 Beds 2 Baths 1,266 SqFt$324,845Open Sat 10:30AM-6:30PM
- 1/15 154 Beds 2.1 Baths 2,538 SqFt$399,977Open Sat 10:30AM-6:30PM
- 1/10 103 Beds 2 Baths 1,632 SqFt$349,394Open Sat 10:30AM-6:30PM
- 1/25 253 Beds 2 Baths 1,599 SqFt$344,906Open Sat 10:30AM-6:30PM
- 1/10 103 Beds 2 Baths 1,266 SqFt$338,721Open Sat 10:30AM-6:30PM
- 1/35 354 Beds 3 Baths 2,915 SqFt$445,990Open Sat 12PM-5PM
- 3D4 Beds 2.1 Baths 2,390 SqFt$344,990Open Sat 12PM-5PM
- 3D3 Beds 2 Baths 1,548 SqFt$298,990Open Sun 12PM-5PM
- 3D4 Beds 3 Baths 2,126 SqFt$344,990Open Sun 12PM-5PM