Katy
Market InsightsKaty is a city in the U.S. state of Texas, within the Houston–Katy-Woodlands–Sugar Land metropolitan area. The city is located in Harris, Fort Bend, and Waller counties. The population was 14,102 at the 2010 census, up from 11,775 at the 2000 census. The population was estimated to be 16,158 in 2015.
3,654 homes for sale in Katy
- 1/47 47
6 Beds 4 Baths 3,650 SqFt$370,000Open Sat 11AM-1PM - 1/26 26
4 Beds 2 Baths 1,801 SqFt$305,000Open Sun 1PM-3PM - 3D
4 Beds 2 Baths 1,916 SqFt$315,000New - 1/23 23
3 Beds 2 Baths 2,050 SqFt$2,150New - 3D
4 Beds 4 Baths 3,010 SqFt$350,000New - 1/18 18
3 Beds 2 Baths 1,650 SqFt$2,250Active - 1/35 35
4 Beds 3 Baths 2,253 SqFt$299,900Price Dropped by $10K - 1/37 37
3 Beds 3 Baths 2,148 SqFt$395,000Active - 1/25 25
3 Beds 2 Baths 1,480 SqFt$265,000Active - 1/13 13
4 Beds 3 Baths 2,460 SqFt$355,900Active - 1/13 13
4 Beds 3 Baths 2,460 SqFt$3,100Active - 1/38 38
4 Beds 3 Baths 2,577 SqFt$2,600Active - 1/31 31
3 Beds 2 Baths 1,725 SqFt$2,300Active - 1/27 27
4 Beds 2 Baths 1,692 SqFt$2,300Active - 1/34 34
4 Beds 3 Baths 2,671 SqFt$2,500Active - 1/41 41
3 Beds 2 Baths 2,096 SqFt$2,200Active - 1/34 34
4 Beds 4 Baths 2,625 SqFt$2,800Active - 1/39 39
4 Beds 3 Baths 2,166 SqFt$360,000Active - 1/28 28
3 Beds 2 Baths 1,638 SqFt$2,400Active - 1/10 10
4 Beds 2 Baths 2,090 SqFt$369,000Price Dropped by $11K - 1/19 19
4 Beds 2 Baths 1,962 SqFt$2,300Active - 1/47 47
3 Beds 3 Baths 2,412 SqFt$475,000Active - 1/28 28
3 Beds 2 Baths 1,638 SqFt$310,000Active - 1/20 20
3 Beds 3 Baths 2,379 SqFt$355,000Price Dropped by $10K
