Magnolia
Market InsightsMagnolia is a city in southwestern Montgomery County, Texas, United States within the Houston–The Woodlands–Sugar Land metropolitan area. It is named for the magnolia trees that grew in the area. The population was 1,393 at the 2010 United States Census.
1,265 homes for sale in Magnolia
- 3D
4 Beds 2 Baths 1,970 SqFt$310,000New - 1/48 48
4 Beds 4 Baths 3,647 SqFt$694,999Active - 1/19 19
3 Beds 2 Baths 1,621 SqFt$225,000Active - 1/21 21
4 Beds 4 Baths 3,085 SqFt$384,900Active - 1/36 36
4 Beds 2 Baths 1,631 SqFt$1,950Active - 1/50 50
5 Beds 3 Baths 3,000 SqFt$475,000Active - 1/42 42
5 Beds 4 Baths 2,756 SqFt$372,000Active - 1/31 31
4 Beds 4 Baths 3,165 SqFt$539,900Active - 1/34 34
4 Beds 3 Baths 2,579 SqFt$330,000Price Dropped by $10K - 1/44 44
3 Beds 3 Baths 3,140 SqFt$850,000Price Dropped by $25K - 1/39 39
4 Beds 2 Baths 2,603 SqFt$409,000Price Dropped by $5K - 1/49 49
4 Beds 3 Baths 2,600 SqFt$950,000Active - 1/31 31
4 Beds 3 Baths 2,335 SqFt$519,000Price Dropped by $5K - 3D
4 Beds 4 Baths 2,992 SqFt$659,000Price Dropped by $16K - 1/50 50
3 Beds 3 Baths 2,536 SqFt$720,000Price Dropped by $5K - 1/31 31
4 Beds 4 Baths 3,577 SqFt$1,069,000Active - 1/35 35
4 Beds 3 Baths 2,436 SqFt$275,000Price Dropped by $25K - 1/50 50
4 Beds 5 Baths 5,702 SqFt$2,895,000Price Dropped by $50K - 3D
4 Beds 4 Baths 3,177 SqFt$573,283Open Sun 12PM-6PM - 3D
5 Beds 3 Baths 3,178 SqFt$795,000Open 9/19 12PM-3PM - 1/18 18
3 Beds 2 Baths 2,419 SqFt$346,000Open 9/19 2PM-4PM3893 Eagle Nest Lake LN, Magnolia, TX 77354
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 3D
4 Beds 4 Baths 3,188 SqFt$613,900Open Sun 1PM-4PM - 3D
4 Beds 4 Baths 2,855 SqFt$550,000Open Sun 1PM-4PM - 3D
4 Beds 4 Baths 2,909 SqFt$588,900Open Sun 1PM-4PM40028 Belted Kingfisher CT, Magnolia, TX 77354
Listed by Keller Williams Platinum
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 53
Neighborhoods in Magnolia
Abuoak FarmAbupalmAbupalm FarmAllenwood 01Appaloosa MeadowAramdillo WoodsArmadillo WoodsAscot Farms 01Ascot Farms 03Audobon Creeksisde North Sec 2AudubonAudubon 40'SAudubon 50'SAudubon 80Audubon CreeksideAudubon Creekside NorthAudubon Creekside North Sec 2AAudubon Creekside North Sec 7Audubon Creekside SouthAudubon Creekside South 01
Show More
