Magnolia
Market InsightsMagnolia is a city in southwestern Montgomery County, Texas, United States within the Houston?The Woodlands?Sugar Land metropolitan area. It is named for the magnolia trees that grew in the area. The population was 1,393 at the 2010 United States Census.
1,277 homes for sale in Magnolia
- 1/39 39
4 Beds 2 Baths 2,603 SqFt$424,000Open Sun 2PM-4PM - 1/34 34
4 Beds 3 Baths 2,579 SqFt$340,000Active - 1/36 36
3 Beds 3 Baths 2,563 SqFt$300,000Price Dropped by $9K - 1/44 44
4 Beds 3 Baths 3,140 SqFt$900,000Active - 1/49 49
4 Beds 3 Baths 2,600 SqFt$950,000Active - 1/31 31
3 Beds 3 Baths 2,335 SqFt$524,000Active - 1/48 48
4 Beds 3 Baths 2,316 SqFt$414,500Price Dropped by $25K - 3D
4 Beds 4 Baths 2,992 SqFt$675,000Price Dropped by $10K - 1/31 31
4 Beds 4 Baths 3,165 SqFt$549,900Active - 1/50 50
3 Beds 3 Baths 2,536 SqFt$750,000Price Dropped by $15K - 1/31 31
4 Beds 4 Baths 3,577 SqFt$1,069,000Active - 1/35 35
4 Beds 3 Baths 2,436 SqFt$310,000Price Dropped by $10K - 1/48 48
4 Beds 4 Baths 3,647 SqFt$715,000Price Dropped by $20K - 1/50 50
7 Beds 8 Baths 5,702 SqFt$2,995,000Active - 1/17 17
4 Beds 2 Baths 1,480 SqFt$249,900Open Sat 1PM-3PM305 Cumberland Forest DR, Magnolia, TX 77354
Listed by RE/MAX The Woodlands & Spring
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,501 SqFt$265,000Open Sat 1PM-3PM - 3D
4 Beds 4 Baths 3,192 SqFt$535,479Open Sat 12PM-4PM - 1/42 42
4 Beds 2 Baths 2,213 SqFt$359,999Open Sat 2PM-4PM - 1/49 49
4 Beds 3 Baths 4,621 SqFt$850,000Open Sun 1PM-3PM - 1/29 29
5 Beds 5 Baths 4,263 SqFt$624,886Open Sat 12PM-5PM - 1/29 29
5 Beds 5 Baths 4,263 SqFt$634,844Open Sat 12PM-5PM - 1/36 36
4 Beds 4 Baths 2,933 SqFt$435,000Open Sat 11AM-2PM21323 Oakley Claremont CT, Magnolia, TX 77355
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 3D
4 Beds 4 Baths 2,855 SqFt$569,900Open Fri 1PM-4PM - 3D
5 Beds 5 Baths 4,962 SqFt$1,395,000Open Sat 12PM-2PM37913 Windy Ridge TRL, Magnolia, TX 77355
Listed by Carswell Real Estate Co. Inc.
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 54
Neighborhoods in Magnolia
Abuoak FarmAbupalmAbupalm FarmAllenwood 01Ames Brown Surv A-78Aramdillo WoodsArmadillo WoodsArmadillo Woods 01Ascot Farms 01AudobonAudubonAudubon 40'SAudubon 50'SAudubon 80Audubon CreeksideAudubon Creekside NorthAudubon Creekside North Sec 2AAudubon Creekside North Sec 7Audubon Creekside SouthAudubon Creekside South 01
Show More
