Filters Reset
Save Search (1)
Save your search to get Alerts
540 Properties
540 Properties Available In 77021
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2 Baths 1,274 SqFt$260,000New
- 1/14 144 Beds 3.1 Baths 3,950 SqFt$825,000Active
- 1/21 213 Beds 2 Baths 2,788 SqFt$310,000Active
- 1/11 112 Beds 1 Bath 1,135 SqFt$115,000Pending
- 1/25 253 Beds 2 Baths 1,268 SqFt$260,000Active
- 1/21 213 Beds 2 Baths 2,788 SqFt$1,600Active
- 1/13 133 Beds 2 Baths 2,320 SqFt$1,900Active
3555 Nathaniel Brown ST #A, Houston, TX 77021
Listed by Real Broker, LLC
Single Family Home, Other Rentals
- 1/3 30.2 Acres$168,000Active
- 1/45 454 Beds 4 Baths 3,602 SqFt$1,049,000Open Sun 10AM-4PM
- 1/38 384 Beds 2 Baths 1,667 SqFt$230,000Open Sat 11AM-2PM
- 1/39 393 Beds 2.1 Baths 2,962 SqFt$699,999Open Sat 11AM-2PM
- 1/36 363 Beds 3.1 Baths 1,795 SqFt$349,900Open Sat 12PM-4PM
- 1/30 306 Beds 5.1 Baths 4,704 SqFt$1,249,000Open Sun 1PM-4PM
- 1/28 283 Beds 2 Baths 1,524 SqFt$314,900Open Sat 12PM-3PM
- 1/25 254 Beds 2.1 Baths 1,852 SqFt$365,000Open Sat 12:30PM-3PM
- 1/36 363 Beds 3.1 Baths 1,795 SqFt$359,900Open Sat 12PM-4PM
- 1/36 363 Beds 3.1 Baths 1,795 SqFt$359,900Open Sat 12PM-4PM
- 1/36 363 Beds 3.1 Baths 1,795 SqFt$359,900Open Sat 12PM-4PM
- 1/32 323 Beds 3.1 Baths 1,831 SqFt$389,900Open Sat 12PM-4PM
- 1/29 293 Beds 3.1 Baths 1,987 SqFt$414,990Open Sun 12PM-2PM
- 1/30 306 Beds 4 Baths 3,600 SqFt$589,999Open Sat 1PM-3PM
- 1/29 293 Beds 2.1 Baths 1,860 SqFt$349,500Open Sun 2PM-4PM
7124 Saint Augustine ST, Houston, TX 77021
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/35 353 Beds 3.1 Baths 1,800 SqFt$399,990Open Sat 12PM-4PM
- 1/36 363 Beds 3.1 Baths 1,800 SqFt$399,990Open Sat 12PM-4PM