Filters Reset
Save Search (1)
Save your search to get Alerts
475 Properties
475 Properties Available In 77026
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2.1 Baths 2,085 SqFt$384,900Active
- 1/25 253 Beds 2.1 Baths 1,620 SqFt$350,000Active
- 1/26 263 Beds 2.1 Baths 1,650 SqFt$319,900Option Pending
- 1/26 263 Beds 2.1 Baths 1,828 SqFt$339,000Active
- 1/26 263 Beds 2 Baths 1,330 SqFt$229,999Option Pending
- 1/24 243 Beds 2.1 Baths 1,500 SqFt$299,900Active
- 1/24 243 Beds 2.1 Baths 1,600 SqFt$299,900Active
- 1/14 143 Beds 2 Baths 7,000 Sqft Lot$235,000Pending
- 1/13 134 Beds 2 Baths 1,511 SqFt$220,000Pending
- 1/20 203 Beds 1 Bath 1,049 SqFt$213,033Active
- 1/50 503 Beds 3.1 Baths 2,387 SqFt$499,999Active
- 1/49 499 Beds 5 Baths 1,456 SqFt$365,000Price Dropped by $35K
- 1/8 83 Beds 1.1 Baths 1,400 SqFt$299,995Active
- 1/11 113 Beds 1 Bath 1,196 SqFt$299,995Active
- 1/20 203 Beds 2 Baths 1,075 SqFt$215,000Pending
2303 Leffingwell ST, Houston, TX 77026
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/15 153 Beds 2 Baths 1,096 SqFt$190,000Active
- 1/21 213 Beds 1.1 Baths 1,660 SqFt$175,500Option Pending
- 1/23 233 Beds 2 Baths 1,054 SqFt$217,000Price Dropped by $1K
- 1/6 63 Beds 2.1 Baths 2,202 SqFt$275,000Active
- 1/20 203 Beds 1 Bath 879 SqFt$275,000Price Dropped by $24K
- 1/17 174 Beds 2.1 Baths 1,602 SqFt$230,000Active
- 1/44 442 Beds 1 Bath 1,089 SqFt$175,000Active
- 1/29 293 Beds 3.1 Baths 1,736 SqFt$349,000Price Dropped by $10K
- 1/23 234 Beds 2 Baths 2,359 SqFt$290,000Price Dropped by $9K