Filters Reset
Save Search (1)
Save your search to get Alerts
185 Properties
185 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 3.1 Baths 3,829 SqFt$495,000New
- 1/27 273 Beds 2 Baths 1,683 SqFt$224,000New
- 1/35 353 Beds 2 Baths 1,499 SqFt$260,000New
- 1/9 93 Beds 2 Baths 1,696 SqFt$200,000New
- 1/30 303 Beds 2 Baths 1,436 SqFt$199,900New
- 1/44 443 Beds 2.1 Baths 2,128 SqFt$262,500Pending
- 1/16 163 Beds 2 Baths 1,844 SqFt$234,990Pending
- 1/45 454 Beds 2.1 Baths 2,124 SqFt$304,900Active
- 1/50 503 Beds 2.1 Baths 2,411 SqFt$279,900Active
- 1/27 273 Beds 2 Baths 1,607 SqFt$225,000Active
- 1/38 384 Beds 2.1 Baths 2,533 SqFt$199,000Pending
- 1/7 73 Beds 2 Baths$185,000Active
- 1/50 504 Beds 2.1 Baths 2,683 SqFt$299,990Pending
- 1/32 324 Beds 2 Baths 1,340 SqFt$238,000Price Dropped by $12K
- 1/32 323 Beds 2 Baths 1,656 SqFt$238,000Active
- 1/40 403 Beds 2 Baths 1,478 SqFt$236,000Active
- 1/26 265 Beds 3.1 Baths 2,740 SqFt$325,000Active
- 1/12 122 Beds 1 Bath 878 SqFt$140,000Price Dropped by $3K
12029 Greenwood Forest DR, Houston, TX 77066
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Townhouse
- 3D5 Beds 4 Baths 2,837 SqFt$484,864Active
- 3D4 Beds 2.1 Baths 2,785 SqFt$472,279Active
- 1/23 234 Beds 3.1 Baths 3,346 SqFt$327,289Active
- 1/27 274 Beds 2.1 Baths 2,763 SqFt$286,669Pending
- 1/34 343 Beds 2.1 Baths 2,167 SqFt$265,000Active
- 1/49 494 Beds 2.1 Baths 2,513 SqFt$285,000Pending