Filters Reset
Save Search (1)
Save your search to get Alerts
573 Properties
573 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 3.1 Baths 3,700 SqFt$499,999Active
- 1/48 484 Beds 3 Baths 2,489 SqFt$399,500Option Pending
- 1/32 323 Beds 2 Baths 1,448 SqFt$319,000Pending
- 1/38 384 Beds 3 Baths 2,306 SqFt$474,900Active
- 1/25 253 Beds 2 Baths 2,121 SqFt$2,200Active
19319 Morning News LN, Richmond, TX 77407
Listed by Real Broker, LLC
Single Family Home, Other Rentals
- 1/50 505 Beds 5.1 Baths 6,103 SqFt$1,999,000Open Sat 2PM-4PM
- 1/47 474 Beds 3.1 Baths 3,582 SqFt$729,000Open Sun 11AM-1PM
- 1/49 494 Beds 3.1 Baths 2,863 SqFt$455,000Open Sun 2PM-4PM
- 1/45 454 Beds 2.1 Baths 2,432 SqFt$349,990Open Sat 2PM-4PM
- 1/49 495 Beds 5.1 Baths 4,220 SqFt$899,000Open Sat 2PM-4PM
- 1/50 505 Beds 4.2 Baths 4,886 SqFt$2,250,000Open Sun 1PM-3PM
- 1/30 303 Beds 2 Baths 2,087 SqFt$425,000Open Sat 11AM-2PM
- 1/20 203 Beds 2 Baths 1,526 SqFt$305,000Open Sat 10AM-12PM
- 1/15 154 Beds 2 Baths 2,071 SqFt$379,900Open Sat 1PM-3PM
- 1/22 224 Beds 3 Baths 2,492 SqFt$515,000Open Sat 1PM-3PM
- 1/38 384 Beds 3 Baths 2,828 SqFt$452,000Open Sat 12PM-3PM
- 1/30 303 Beds 2 Baths 1,844 SqFt$389,000Open Sat 12PM-3PM
- 1/40 404 Beds 2 Baths 2,159 SqFt$385,000Open Sat 11AM-1PM
19706 Terrazza Lake LN, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/38 385 Beds 3 Baths 3,508 SqFt$538,000Open Sat 1PM-3PM
- 1/50 504 Beds 3.1 Baths 3,737 SqFt$642,000Open Sat 1PM-3PM
- 1/32 324 Beds 3.1 Baths 3,311 SqFt$540,000Open Sat 12PM-2PM
- 1/31 314 Beds 3 Baths 2,449 SqFt$465,000Open Sun 2PM-4PM
- 1/31 313 Beds 2.1 Baths 2,328 SqFt$445,000Open Sun 2PM-4PM
- 1/16 164 Beds 2 Baths 1,818 SqFt$365,000Open Sat 2PM-4PM
20210 Stonebridge Terrace DR, Richmond, TX 77407
Listed by Realm Real Estate Professionals - Katy
Single Family Home