Filters Reset
Save Search (1)
Save your search to get Alerts
784 Properties
784 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 482 Beds 2 Baths 1,097 SqFt$340,148Active
1025 Sunset Circle W, Crystal Beach, TX 77650
Listed by RE/MAX On The Water -Bolivar
Single Family Home
- 1/49 494 Beds 3.1 Baths 2,032 SqFt$1,095,000Active
- 1/38 384 Beds 3 Baths 2,390 SqFt$674,995Active
- 1/50 503 Beds 3 Baths 1,505 SqFt$365,000Active
- 1/41 413 Beds 2 Baths 1,496 SqFt$549,000Active
- 1/41 414 Beds 3.2 Baths 2,282 SqFt$985,000Active
- 1/35 353 Beds 2 Baths 1,092 SqFt$370,000Active
- 1/41 415 Beds 3 Baths 2,100 SqFt$799,000Active
- 1/36 364 Beds 3.1 Baths 2,051 SqFt$799,000Active
- 1/42 423 Beds 2 Baths 1,728 SqFt$619,000Active
- 1/40 403 Beds 2.1 Baths 1,756 SqFt$599,999Active
- 1/36 363 Beds 2 Baths 1,540 SqFt$499,000Active
- 1/41 413 Beds 2 Baths 1,426 SqFt$425,000Active
- 1/50 504 Beds 3 Baths 2,065 SqFt$735,000Active
- 1/45 453 Beds 2.1 Baths 1,611 SqFt$619,000Price Dropped by $30K
- 1/36 361 Bed 1 Bath 800 SqFt$275,000Price Dropped by $24K
- 1/38 384 Beds 4 Baths 2,284 SqFt$875,000Active
- 1/49 494 Beds 2.1 Baths 1,700 SqFt$529,900Active
- 1/25 254 Beds 2 Baths 1,568 SqFt$527,777Active
1109 Pompano DR, Crystal Beach, TX 77650
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/50 503 Beds 2 Baths 1,680 SqFt$569,900Active
- 1/20 202 Beds 1.2 Baths 1,176 SqFt$375,000Active
- 1/19 193 Beds 2 Baths 1,590 SqFt$320,000Active
- 1/50 504 Beds 3.1 Baths 2,790 SqFt$699,000Active
- 1/22 222 Beds 1 Bath 0.33 Acres Lot$205,000Active