Filters Reset
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available In 77023
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 241 Bed 1 Bath 600 SqFt$1,100New
- 1/29 292 Beds 1 Bath 1,380 SqFt$1,550New
- 3D3 Beds 3.1 Baths 1,848 SqFt$2,200Active
- 1/23 232 Beds 1 Bath 1,568 SqFt$375,000Open Sat 11:30AM-2PM
- 1/39 393 Beds 2.2 Baths 1,215 SqFt$409,000Open Sat 11:30AM-1:30PM
- 1/38 384 Beds 3.1 Baths 2,724 SqFt$680,000Open Sat 11AM-2PM
- 1/12 122 Beds 1 Bath 1,800 SqFt$395,000Open Sat 11:30AM-1:30PM
- 1/25 254 Beds 3 Baths 1,504 SqFt$415,000New
1103 Jocelyn ST, Houston, TX 77023
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/33 332 Beds 2 Baths 1,144 SqFt$315,000New
- 2 Beds 1 Bath 1,352 SqFt$240,000New
- 1/17 172 Beds 1 Bath 1,420 SqFt$335,000New
- 1/25 253 Beds 2.1 Baths 2,434 SqFt$729,900New
- 1/6 63 Beds 1 Bath 1,385 SqFt$210,000New
- 1/41 413 Beds 3.1 Baths 1,856 SqFt$374,900Pending
- 1/40 403 Beds 3.1 Baths 1,856 SqFt$374,900Pending
- 3D3 Beds 3 Baths 2,010 SqFt$575,000New
- 1/25 253 Beds 2.1 Baths 2,538 SqFt$500,000Option Pending
- 3D3 Beds 3.1 Baths 2,123 SqFt$379,900New
- 1/41 413 Beds 3.1 Baths 1,856 SqFt$374,900Active
- 1/38 383 Beds 2 Baths 1,386 SqFt$379,000Active
- 1/12 123 Beds 1 Bath 924 SqFt$250,000Active
- 1/40 403 Beds 2 Baths 1,154 SqFt$335,000Active
- 1/24 243 Beds 2 Baths 1,452 SqFt$360,000Pending
- 1/38 382 Beds 2 Baths 1,276 SqFt$285,000Active
4915 Walker ST, Houston, TX 77023
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home