Filters Reset
Save Search (1)
Save your search to get Alerts
235 Properties
235 Properties Available In 77023
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3.1 Baths 2,123 SqFt$379,900Active
- 1/41 413 Beds 3.1 Baths 1,856 SqFt$374,900Active
- 1/38 383 Beds 2 Baths 1,386 SqFt$379,000Active
- 1/12 123 Beds 1 Bath 924 SqFt$250,000Active
- 1/40 403 Beds 2 Baths 1,154 SqFt$335,000Active
- 1/24 243 Beds 2 Baths 1,452 SqFt$360,000Pending
- 1/38 382 Beds 2 Baths 1,276 SqFt$285,000Active
4915 Walker ST, Houston, TX 77023
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/14 143 Beds 3 Baths 2,690 SqFt$844,900Active
- 1/24 243 Beds 1 Bath 1,043 SqFt$349,000Active
- 1/37 373 Beds 1 Bath 1,476 SqFt$250,000Pending
- 1/12 122 Beds 1 Bath 1,084 SqFt$160,000Active
- 1/38 383 Beds 2 Baths 1,568 SqFt$375,000Active
- 1/32 323 Beds 2.1 Baths 1,773 SqFt$329,900Active
- 1/23 233 Beds 2 Baths 1,320 SqFt$320,000Pending
- 1/49 493 Beds 3.1 Baths 1,820 SqFt$397,000Price Dropped by $2K
953 Saint Augustine ST, Houston, TX 77023
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/27 274 Beds 3 Baths 2,104 SqFt$384,900Price Dropped by $10K
- 1/38 383 Beds 2 Baths 1,220 SqFt$389,900Active
- 1/40 403 Beds 3.1 Baths 1,856 SqFt$369,000Pending
- 1/12 124 Beds 4.1 Baths 2,539 SqFt$650,000Active
5304 S Capitol ST, Houston, TX 77023
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/20 204 Beds 2 Baths 1,910 SqFt$359,900Active
- 1/22 222 Beds 1 Bath 1,178 SqFt$389,000Active
- 3D3 Beds 3.1 Baths 1,744 SqFt$425,000Active
- 3D3 Beds 3.1 Baths 1,744 SqFt$415,000Active
- 1/30 303 Beds 2 Baths 1,834 SqFt$369,900Active