Filters Reset
Save Search (1)
Save your search to get Alerts
454 Properties
454 Properties Available In 77080
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2.1 Baths 1,461 SqFt$359,900New
- 1/6 63 Beds 1 Bath 867 SqFt$190,000New
8651 Blankenship DR, Houston, TX 77080
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/12 122 Beds 1 Bath 918 SqFt$145,000New
1965 Campbell RD #1965, Houston, TX 77080
Listed by Jane Byrd Properties International LLC
Condo, Townhouse
- 1/20 203 Beds 2 Baths 1,515 SqFt$445,000New
- 3D3 Beds 2.1 Baths 2,268 SqFt$420,000New
- 3D4 Beds 2.1 Baths 2,137 SqFt$1,400,000New
- 1/35 353 Beds 2 Baths 1,958 SqFt$609,900New
- 1/32 324 Beds 3 Baths 2,166 SqFt$469,900New
- 1/39 392 Beds 2.1 Baths 1,495 SqFt$335,000New
- 1/35 353 Beds 3.1 Baths 3,180 SqFt$475,000Pending
10122 Spring Shadows Park CIR, Houston, TX 77080
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/36 363 Beds 2.1 Baths 1,461 SqFt$359,900Pending
- 1/21 213 Beds 2 Baths 1,373 SqFt$390,000Active
- 1/26 263 Beds 2.1 Baths 2,576 SqFt$825,000Active
- 1/20 203 Beds 2 Baths 1,589 SqFt$545,000Price Dropped by $50K
- 1/26 264 Beds 3.1 Baths 2,500 SqFt$485,000Active
- 1/43 433 Beds 2.1 Baths 2,099 SqFt$455,000Active
- 1/30 303 Beds 2.1 Baths 1,660 SqFt$369,000Active
9954 Storehouse DR, Houston, TX 77080
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/3 33 Beds 2.1 Baths 1,607 SqFt$358,740Active
- 1/21 213 Beds 2 Baths 1,478 SqFt$324,900Active
- 1/28 283 Beds 2 Baths 1,501 SqFt$324,500Active
- 1/23 234 Beds 3.1 Baths 3,017 SqFt$534,950Active
- 1/23 233 Beds 2 Baths 1,697 SqFt$315,000Option Pending
8721 Greiner DR, Houston, TX 77080
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/16 163 Beds 3.1 Baths 2,212 SqFt$435,000Price Dropped by $15K
- 3D3 Beds 2.1 Baths 2,066 SqFt$430,000Active