Filters Reset
Save Search (1)
Save your search to get Alerts
451 Properties
451 Properties Available In 77080
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 73 Beds 1 Bath 1,172 SqFt$248,900Active
- 1/50 503 Beds 3.1 Baths 2,633 SqFt$639,000Active
- 1/22 223 Beds 2 Baths 1,689 SqFt$475,000Pending
- 1/32 323 Beds 2 Baths 1,800 SqFt$330,000Option Pending
- 1/33 333 Beds 2.1 Baths 2,547 SqFt$589,000Price Dropped by $10K
- 1/7 74 Beds 2 Baths 2,103 SqFt$400,000Pending
2635 Bandelier DR, Houston, TX 77080
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/15 153 Beds 1.1 Baths 1,874 SqFt$309,999Price Dropped by $25K
- 1/27 273 Beds 1 Bath 1,418 SqFt$285,000Active
- 1/33 334 Beds 3.1 Baths 3,162 SqFt$615,000Pending
- 1/49 494 Beds 3.1 Baths 4,066 SqFt$1,499,000Active
- 1/33 333 Beds 2.1 Baths 1,692 SqFt$499,999Pending
- 1/17 172 Beds 1.1 Baths 1,744 SqFt$390,000Pending
- 1/18 183 Beds 2 Baths 1,717 SqFt$280,000Pending
- 1/50 503 Beds 3.1 Baths 2,780 SqFt$605,000Option Pending
- 1/43 434 Beds 2.1 Baths 1,989 SqFt$404,840Price Dropped by $10K
- 1/9 94 Beds 2 Baths 2,145 SqFt$249,900Pending
- 1/34 343 Beds 2.1 Baths 2,002 SqFt$399,000Price Dropped by $10K
1720 Summerlyn Terrace DR, Houston, TX 77080
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/47 474 Beds 2 Baths 2,195 SqFt$599,999Active
- 1/27 273 Beds 2.1 Baths 2,010 SqFt$435,000Active
- 1/15 152 Beds 2.1 Baths 1,458 SqFt$425,000Pending
- 1/11 113 Beds 2.1 Baths 2,053 SqFt$389,000Active
- 1/33 334 Beds 2 Baths 1,628 SqFt$385,000Price Dropped by $14K
- 1/33 333 Beds 2.1 Baths 1,949 SqFt$379,000Pending
- 3D4 Beds 2 Baths 1,561 SqFt$319,990Active